| 1005 AZ · Unit 4A · GENERAL DEER | 1005 ID · Unit 11A · Any Weapon | 1005 WA · Unit 111 · Modern | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 20.8–27.6% (2023–2025) | 40–80% (2023–2025) | ||
| Males / 100 females | 17 (04A, 2025) | |||
| Hunters afield | 540 (2025) | 20 (2025) | ||
| Public land | 66% | 1% | 66% | |
| Season dates | 2026-10-23 to 2026-11-01 | 2026-11-10 to 2026-11-30 | 2026-11-03 to 2026-11-24 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.