| 1004 AZ · Unit 3A · GENERAL DEER | 1004 ID · Unit 11A · Any Weapon | 1004 WA · Unit 111 · Modern | 1150 AZ · Unit 36C · GENERAL DEER | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 72.7–100% (2023–2025) | 68–80% (2023–2025) | 49–57% (2023–2025) | |
| Males / 100 females | 16 (03A/03C, 2025) | 22 (36C, 2023) | ||
| Hunters afield | 17 (2025) | 49 (2025) | 103 (2025) | |
| Public land | 30% | 1% | 66% | 81% |
| Season dates | 2026-12-11 to 2026-12-31 | 2026-10-10 to 2026-11-03 | 2026-11-20 to 2026-11-24 | 2026-11-27 to 2026-12-06 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.