| 1003 AZ · Unit 3A · GENERAL DEER | 1003 ID · Unit 11 · Any Weapon | 1003 WA · Unit 108 · Modern | 1001 AZ · Unit 1 · GENERAL DEER | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 73.7–82.3% (2023–2025) | 78–92% (2023–2025) | 56–67% (2023–2025) | |
| Males / 100 females | 16 (03A/03C, 2025) | 31 (Hells Canyon, 2019) | 20 (01, 2025) | |
| Hunters afield | 116 (2025) | 25 (2025) | 282 (2025) | |
| Public land | 30% | 26% | 24% | 91% |
| Season dates | 2026-10-23 to 2026-11-01 | 2026-11-10 to 2026-11-24 | 2026-11-03 to 2026-11-24 | 2026-10-23 to 2026-11-01 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.