| 1002 AZ · Unit 2A · GENERAL DEER | 1002 ID · Unit 11 · Any Weapon | 1002 WA · Unit 108 · Modern | 1001 AZ · Unit 1 · GENERAL DEER | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 36.2–42.9% (2023–2025) | 72–95% (2023–2025) | 56–67% (2023–2025) | |
| Males / 100 females | 33 (02A, 2025) | 31 (Hells Canyon, 2019) | 20 (01, 2025) | |
| Hunters afield | 87 (2025) | 46 (2025) | 282 (2025) | |
| Public land | 46% | 26% | 24% | 91% |
| Season dates | 2026-10-23 to 2026-11-01 | 2026-10-10 to 2026-11-03 | 2026-11-20 to 2026-11-24 | 2026-10-23 to 2026-11-01 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.