| 09A21 SD · Unit 09A · Prairie Firearms Elk | 09A23 SD · Unit 09A · Prairie Firearms Elk | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 83–100% (2023–2025) | 8–50% (2020–2025) | |
| Males / 100 females | |||
| Hunters afield | |||
| Public land | |||
| Season dates | 2026-09-01 to 2026-12-31 | 2026-09-01 to 2026-12-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.