| 07A31 SD · Unit 07A · Fall Prairie Turkey | 07A32 SD · Unit 07A · Spring Prairie Turkey | 01A31 SD · Unit 01A · Fall Prairie Turkey | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 21–37% (2023–2025) | 51–61% (2023–2026) | 12–33% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 151 (2025) | 300 (2026) | 25 (2025) | |
| Public land | ||||
| Season dates | 2026-11-01 to 2027-01-31 | null to null | 2026-11-01 to 2027-01-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.