| 07A D - Doe/Fawn Pronghorn ND · Unit 7A | 07A Any Pronghorn ND · Unit 7A · licenses available by unit | 02A A - Any Pronghorn ND · Unit 2A | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | ||||
| Season dates | null to null | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.