| 02A18 SD · Unit 02A · West River Deer | 02A13P SD · Unit 02A · West River Deer | 02C02 SD · Unit 02C · West River Deer | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 53–69% (2022–2025) | 24% (2025) | 57% (2025) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | ||||
| Season dates | null to null | null to null | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.