| 01A01 SD · Unit 01A · East River Deer | 01A13 SD · Unit 01A · ERD | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 38–42% (2023–2025) | 37–45% (2022–2024) | |
| Males / 100 females | |||
| Hunters afield | |||
| Public land | |||
| Season dates | 2026-11-21 to 2026-12-06 | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.