
TM851O1R · MaleRES + NRPreference draw
Unit 851 turkey male,1st rifle season
Season Apr 11–May 31·Units: 851·Who can apply: residents and nonresidents
Odds for:Nonresident · 0 pts
Your points
0
Quick pickSaved to My Points in this browser. Every page reads it.
Answer card2026 draw · Nonresident
Nonresidents drew out at "None Drawn" in 2026, up from 6 in 2017.
Drew out at · 2026
None Drawn
Point creep · Nonresident
+4 points since 2017
6
6
7
9
8
9
9
10
0
20172018201920212022202320242025You
Points needed to drawYour points
Odds by point level · 2026 · Nonresident
You are in the 0+ row| Points | Applicants | Drew | Odds · 2026 results | Verdict |
|---|---|---|---|---|
| 0+You · 0 pts | 17 | 0 | <1% |
Why "drew out at" and your odds differ: Colorado's hybrid draw gives a share of some tags to a random draw.
Draw history
| Year | Who | Draw | Applicants | Drew | Drew out at | Share drawn |
|---|---|---|---|---|---|---|
| 2026 | Nonresident | 0 of 17 drewOut at None Drawn | 17 | 0 | None Drawn | <1% |
| 2026 | Resident | 19 of 140 drewOut at 10 Pref Points | 140 | 19 | 10 Pref Points | 14% |
| 2025 | Nonresident | 1 of 14 drewOut at 10 Pref Points | 14 | 1 | 10 Pref Points | 7% |
| 2025 | Resident | 17 of 130 drewOut at 9 Pref Points | 130 | 17 | 9 Pref Points | 13% |
| 2024 | Nonresident | 2 of 20 drewOut at 9 Pref Points | 20 | 2 | 9 Pref Points | 10% |
| 2024 | Resident | 17 of 153 drewOut at 9 Pref Points | 153 | 17 | 9 Pref Points | 11% |
| 2023 | Nonresident | 2 of 17 drewOut at 9 Pref Points | 17 | 2 | 9 Pref Points | 12% |
| 2023 | Resident | 18 of 171 drewOut at 8 Pref Points | 171 | 18 | 8 Pref Points | 11% |
| 2022 | Nonresident | 1 of 20 drewOut at 8 Pref Points | 20 | 1 | 8 Pref Points | 5% |
| 2022 | Resident | 29 of 192 drewOut at 8 Pref Points | 192 | 29 | 8 Pref Points | 15% |
| 2021 | Nonresident | 2 of 9 drewOut at 9 Pref Points | 9 | 2 | 9 Pref Points | 22% |
| 2021 | Resident | 26 of 189 drewOut at 7 Pref Points | 189 | 26 | 7 Pref Points | 14% |
| 2020 | Nonresident | 0 of 6 drewOut at None Drawn | 6 | 0 | None Drawn | <1% |
| 2020 | Resident | 29 of 186 drewOut at 6 Pref Points | 186 | 29 | 6 Pref Points | 16% |
| 2019 | Nonresident | 4 of 14 drewOut at 7 Pref Points | 14 | 4 | 7 Pref Points | 29% |
| 2019 | Resident | 30 of 189 drewOut at 5 Pref Points | 189 | 30 | 5 Pref Points | 16% |
| 2018 | Nonresident | 1 of 10 drewOut at 6 Pref Points | 10 | 1 | 6 Pref Points | 10% |
| 2018 | Resident | 33 of 151 drewOut at 5 Pref Points | 151 | 33 | 5 Pref Points | 22% |
| 2017 | Nonresident | 3 of 8 drewOut at 6 Pref Points | 8 | 3 | 6 Pref Points | 38% |
| 2017 | Resident | 31 of 142 drewOut at 5 Pref Points | 142 | 31 | 5 Pref Points | 22% |
| 2016 | Nonresident | 3 of 9 drew | 9 | 3 | 33% | |
| 2016 | Resident | 30 of 112 drew | 112 | 30 | 27% | |
| 2015 | Nonresident | 2 of 5 drew | 5 | 2 | 40% | |
| 2015 | Resident | 33 of 117 drew | 117 | 33 | 28% |
Other applicant tracks
| Track | Year | Applied | Drew | Drew out at |
|---|---|---|---|---|
| Youth nonresident | 2024 | 1 | 0 | None Drawn |
| Youth resident | 2026 | 12 | 1 | 12 Pref Points |
Draws that run alongside the general one, from the latest results.
What it is
- Legal animal
- Male turkey
- Season
- Apr 11–May 31
- Who can apply
- Residents and nonresidents
Check the regulations for boundaries and restrictions.
Other turkey hunts in GMU 851
Ask FarWide
Answers use the same figures as this page.
Before you apply
- Tag fee
- “■ Spring or Fall $194.21”
- Tag fee
- “■ Fall $32.11”
- Points
- “Do not submit a separate application for preference points, or both applications will be disqualified.”
- Application fee
- “■ Nonresident $11.49”
Rules for 2026.
Source: CPW · Updated Nov 13, 2026