
TM101O2R · MaleRES + NRPreference draw
Unit 101 turkey male,2nd rifle season
Season May 2–May 31·Units: 101·Who can apply: residents and nonresidents
Odds for:Nonresident · 0 pts
Your points
0
Your odds at 0 pts1 pt short
Quick pickSaved to My Points in this browser. Every page reads it.
Answer card2026 draw · Nonresident
Nonresidents needed 1 point in 2026, the same as 2017.
Drew out at · 2026
1 pts
Point creep · Nonresident
Flat since 2017
1
0
2
3
2
2
2
1
0
20172018202020212023202420252026You
Points needed to drawYour points
Odds by point level · 2026 · Nonresident
You are in the 0+ row| Points | Applicants | Drew | Odds · 2026 results | Verdict |
|---|---|---|---|---|
| 0+You · 0 pts | 4 | 1 | 25% |
Why "drew out at" and your odds differ: Colorado's hybrid draw gives a share of some tags to a random draw.
Draw history
| Year | Who | Draw | Applicants | Drew | Drew out at | Share drawn |
|---|---|---|---|---|---|---|
| 2026 | Nonresident | 1 of 4 drewOut at 1 Pref Points | 4 | 1 | 1 Pref Points | 25% |
| 2026 | Resident | 22 of 28 drewOut at 1 Pref Points | 28 | 22 | 1 Pref Points | 79% |
| 2025 | Nonresident | 2 of 3 drewOut at 2 Pref Points | 3 | 2 | 2 Pref Points | 67% |
| 2025 | Resident | 19 of 32 drewOut at 1 Pref Points | 32 | 19 | 1 Pref Points | 59% |
| 2024 | Nonresident | 1 of 5 drewOut at 2 Pref Points | 5 | 1 | 2 Pref Points | 20% |
| 2024 | Resident | 23 of 40 drewOut at 1 Pref Points | 40 | 23 | 1 Pref Points | 57% |
| 2023 | Nonresident | 2 of 5 drewOut at 2 Pref Points | 5 | 2 | 2 Pref Points | 40% |
| 2023 | Resident | 27 of 58 drewOut at 1 Pref Points | 58 | 27 | 1 Pref Points | 47% |
| 2022 | Resident | 39 of 59 drewOut at 1 Pref Points | 59 | 39 | 1 Pref Points | 66% |
| 2021 | Nonresident | 1 of 3 drewOut at 3 Pref Points | 3 | 1 | 3 Pref Points | 33% |
| 2021 | Resident | 34 of 65 drewOut at 1 Pref Points | 65 | 34 | 1 Pref Points | 52% |
| 2020 | Nonresident | 1 of 3 drewOut at 2 Pref Points | 3 | 1 | 2 Pref Points | 33% |
| 2020 | Resident | 37 of 71 drewOut at 0 Pref Points | 71 | 37 | 0 Pref Points | 52% |
| 2019 | Resident | 38 of 54 drewOut at 0 Pref Points | 54 | 38 | 0 Pref Points | 70% |
| 2018 | Nonresident | 1 of 2 drewOut at 0 Pref Points | 2 | 1 | 0 Pref Points | 50% |
| 2018 | Resident | 36 of 45 drewOut at 0 Pref Points | 45 | 36 | 0 Pref Points | 80% |
| 2017 | Nonresident | 1 of 1 drewOut at 1 Pref Points | 1 | 1 | 1 Pref Points | 100% |
| 2017 | Resident | 38 of 46 drewOut at 0 Pref Points | 46 | 38 | 0 Pref Points | 83% |
| 2016 | Resident | 41 of 41 drew | 41 | 41 | 100% | |
| 2015 | Resident | 28 of 55 drew | 55 | 28 | 51% |
Other applicant tracks
| Track | Year | Applied | Drew | Drew out at |
|---|---|---|---|---|
| Youth nonresident | 2021 | 2 | 2 | 2 Pref Points |
| Youth resident | 2026 | 3 | 2 | 1 Pref Points |
Draws that run alongside the general one, from the latest results.
What it is
- Legal animal
- Male turkey
- Season
- May 2–May 31
- Who can apply
- Residents and nonresidents
Check the regulations for boundaries and restrictions.
Other turkey hunts in GMU 101
Ask FarWide
Answers use the same figures as this page.
Before you apply
- Tag fee
- “■ Spring or Fall $194.21”
- Tag fee
- “■ Fall $32.11”
- Points
- “Do not submit a separate application for preference points, or both applications will be disqualified.”
- Application fee
- “■ Nonresident $11.49”
Rules for 2026.
Source: CPW · Updated Nov 13, 2026