
TM092O1R · MaleRES + NRPreference draw
Unit 92 turkey male,1st rifle season
Season Apr 11–May 1·Units: 92·Who can apply: residents and nonresidents
Odds for:Nonresident · 0 pts
Your points
0
Quick pickSaved to My Points in this browser. Every page reads it.
Answer card2026 draw · Nonresident
Nonresidents drew out at "None Drawn" in 2026, down from 5 in 2017.
Drew out at · 2026
None Drawn
Point creep · Nonresident
-4 points since 2017
5
2
6
1
5
1
0
201720182019202120232025You
Points needed to drawYour points
Odds by point level · 2026 · Nonresident
You are in the 0+ row| Points | Applicants | Drew | Odds · 2026 results | Verdict |
|---|---|---|---|---|
| 0+You · 0 pts | 3 | 0 | <1% |
Why "drew out at" and your odds differ: Colorado's hybrid draw gives a share of some tags to a random draw.
Draw history
| Year | Who | Draw | Applicants | Drew | Drew out at | Share drawn |
|---|---|---|---|---|---|---|
| 2026 | Nonresident | 0 of 3 drewOut at None Drawn | 3 | 0 | None Drawn | <1% |
| 2026 | Resident | 25 of 81 drewOut at 1 Pref Points | 81 | 25 | 1 Pref Points | 31% |
| 2025 | Nonresident | 1 of 1 drewOut at 1 Pref Points | 1 | 1 | 1 Pref Points | 100% |
| 2025 | Resident | 29 of 56 drewOut at 1 Pref Points | 56 | 29 | 1 Pref Points | 52% |
| 2024 | Nonresident | 0 of 4 drewOut at None Drawn | 4 | 0 | None Drawn | <1% |
| 2024 | Resident | 40 of 76 drewOut at 1 Pref Points | 76 | 40 | 1 Pref Points | 53% |
| 2023 | Nonresident | 1 of 3 drewOut at 5 Pref Points | 3 | 1 | 5 Pref Points | 33% |
| 2023 | Resident | 48 of 73 drewOut at 0 Pref Points | 73 | 48 | 0 Pref Points | 66% |
| 2022 | Nonresident | 0 of 2 drewOut at None Drawn | 2 | 0 | None Drawn | <1% |
| 2022 | Resident | 50 of 100 drewOut at 1 Pref Points | 100 | 50 | 1 Pref Points | 50% |
| 2021 | Nonresident | 1 of 6 drewOut at 1 Pref Points | 6 | 1 | 1 Pref Points | 17% |
| 2021 | Resident | 49 of 114 drewOut at 1 Pref Points | 114 | 49 | 1 Pref Points | 43% |
| 2020 | Nonresident | 0 of 1 drewOut at None Drawn | 1 | 0 | None Drawn | <1% |
| 2020 | Resident | 49 of 82 drewOut at 1 Pref Points | 82 | 49 | 1 Pref Points | 60% |
| 2019 | Nonresident | 1 of 1 drewOut at 6 Pref Points | 1 | 1 | 6 Pref Points | 100% |
| 2019 | Resident | 49 of 108 drewOut at 1 Pref Points | 108 | 49 | 1 Pref Points | 45% |
| 2018 | Nonresident | 1 of 3 drewOut at 2 Pref Points | 3 | 1 | 2 Pref Points | 33% |
| 2018 | Resident | 31 of 99 drewOut at 2 Pref Points | 99 | 31 | 2 Pref Points | 31% |
| 2017 | Nonresident | 1 of 3 drewOut at 5 Pref Points | 3 | 1 | 5 Pref Points | 33% |
| 2017 | Resident | 33 of 110 drewOut at 2 Pref Points | 110 | 33 | 2 Pref Points | 30% |
| 2016 | Nonresident | 2 of 5 drew | 5 | 2 | 40% | |
| 2016 | Resident | 33 of 113 drew | 113 | 33 | 29% | |
| 2015 | Nonresident | 1 of 5 drew | 5 | 1 | 20% | |
| 2015 | Resident | 34 of 110 drew | 110 | 34 | 31% |
Other applicant tracks
| Track | Year | Applied | Drew | Drew out at |
|---|---|---|---|---|
| Youth resident | 2024 | 1 | 0 | None Drawn |
Draws that run alongside the general one, from the latest results.
What it is
- Legal animal
- Male turkey
- Season
- Apr 11–May 1
- Who can apply
- Residents and nonresidents
Check the regulations for boundaries and restrictions.
Other turkey hunts in GMU 92
Ask FarWide
Answers use the same figures as this page.
Before you apply
- Tag fee
- “■ Spring or Fall $194.21”
- Tag fee
- “■ Fall $32.11”
- Points
- “Do not submit a separate application for preference points, or both applications will be disqualified.”
- Application fee
- “■ Nonresident $11.49”
Rules for 2026.
Source: CPW · Updated Nov 13, 2026