
TM059O1R · MaleRES + NRPreference draw
Unit 59 turkey male,1st rifle season
Season Apr 11–May 1·Units: 59·Who can apply: residents and nonresidents
Odds for:Nonresident · 0 pts
Your points
0
Quick pickSaved to My Points in this browser. Every page reads it.
Answer card2026 draw · Nonresident
Nonresidents drew out at "None Drawn" in 2026.
Drew out at · 2026
None Drawn
Odds by point level · 2026 · Nonresident
You are in the 0+ row| Points | Applicants | Drew | Odds · 2026 results | Verdict |
|---|---|---|---|---|
| 0+You · 0 pts | 5 | 0 | <1% |
Why "drew out at" and your odds differ: Colorado's hybrid draw gives a share of some tags to a random draw.
Draw history
| Year | Who | Draw | Applicants | Drew | Drew out at | Share drawn |
|---|---|---|---|---|---|---|
| 2026 | Nonresident | 0 of 5 drewOut at None Drawn | 5 | 0 | None Drawn | <1% |
| 2026 | Resident | 5 of 174 drewOut at 11 Pref Points | 174 | 5 | 11 Pref Points | 3% |
| 2025 | Nonresident | 0 of 12 drewOut at None Drawn | 12 | 0 | None Drawn | <1% |
| 2025 | Resident | 5 of 206 drewOut at 11 Pref Points | 206 | 5 | 11 Pref Points | 2% |
| 2024 | Nonresident | 0 of 10 drewOut at None Drawn | 10 | 0 | None Drawn | <1% |
| 2024 | Resident | 5 of 209 drewOut at 10 Pref Points | 209 | 5 | 10 Pref Points | 2% |
| 2023 | Nonresident | 0 of 2 drewOut at None Drawn | 2 | 0 | None Drawn | <1% |
| 2023 | Resident | 5 of 195 drewOut at 9 Pref Points | 195 | 5 | 9 Pref Points | 3% |
| 2022 | Nonresident | 0 of 3 drewOut at None Drawn | 3 | 0 | None Drawn | <1% |
| 2022 | Resident | 5 of 177 drewOut at 8 Pref Points | 177 | 5 | 8 Pref Points | 3% |
| 2021 | Nonresident | 0 of 9 drewOut at None Drawn | 9 | 0 | None Drawn | <1% |
| 2021 | Resident | 5 of 182 drewOut at 8 Pref Points | 182 | 5 | 8 Pref Points | 3% |
| 2020 | Nonresident | 1 of 9 drewOut at 8 Pref Points | 9 | 1 | 8 Pref Points | 11% |
| 2020 | Resident | 24 of 284 drewOut at 6 Pref Points | 284 | 24 | 6 Pref Points | 8% |
| 2019 | Nonresident | 0 of 1 drewOut at None Drawn | 1 | 0 | None Drawn | <1% |
| 2019 | Resident | 24 of 269 drewOut at 6 Pref Points | 269 | 24 | 6 Pref Points | 9% |
| 2018 | Nonresident | 0 of 5 drewOut at None Drawn | 5 | 0 | None Drawn | <1% |
| 2018 | Resident | 25 of 266 drewOut at 5 Pref Points | 266 | 25 | 5 Pref Points | 9% |
| 2017 | Nonresident | 0 of 2 drewOut at None Drawn | 2 | 0 | None Drawn | <1% |
| 2017 | Resident | 25 of 245 drewOut at 5 Pref Points | 245 | 25 | 5 Pref Points | 10% |
| 2016 | Nonresident | 0 of 2 drew | 2 | 0 | <1% | |
| 2016 | Resident | 24 of 208 drew | 208 | 24 | 12% | |
| 2015 | Nonresident | 1 of 3 drew | 3 | 1 | 33% | |
| 2015 | Resident | 23 of 232 drew | 232 | 23 | 10% |
Other applicant tracks
| Track | Year | Applied | Drew | Drew out at |
|---|---|---|---|---|
| Youth resident | 2026 | 1 | 0 | None Drawn |
Draws that run alongside the general one, from the latest results.
What it is
- Legal animal
- Male turkey
- Season
- Apr 11–May 1
- Who can apply
- Residents and nonresidents
Check the regulations for boundaries and restrictions.
Other turkey hunts in GMU 59
Ask FarWide
Answers use the same figures as this page.
Before you apply
- Tag fee
- “■ Spring or Fall $194.21”
- Tag fee
- “■ Fall $32.11”
- Points
- “Do not submit a separate application for preference points, or both applications will be disqualified.”
- Application fee
- “■ Nonresident $11.49”
Rules for 2026.
Source: CPW · Updated Nov 13, 2026