
GP99999PRES + NRPreference draw
Mountain goat,draw hunt
Who can apply: residents and nonresidents
Odds for:Nonresident · 0 pts
Your points
0
Quick pickSaved to My Points in this browser. Every page reads it.
Answer card2026 draw · Nonresident
Nonresidents drew out at "None Drawn" in 2026.
Drew out at · 2026
None Drawn
Odds by point level · 2026 · Nonresident
You are in the 0–15 row| Points | Applicants | Drew | Odds · 2026 results | Verdict |
|---|---|---|---|---|
| 18+ | 58 | 0 | <1% | |
| 17 | 21 | 0 | <1% | Long shot |
| 16 | 19 | 0 | <1% | |
| 0–15You · 0 pts | 5415 | 0 | <1% | Long shot |
Why "drew out at" and your odds differ: the cutoff is one number, while odds count everyone who applied at each level.
Draw history
| Year | Who | Draw | Applicants | Drew | Drew out at | Share drawn |
|---|---|---|---|---|---|---|
| 2026 | Nonresident | 0 of 5,513 drewOut at None Drawn | 5,513 | 0 | None Drawn | <1% |
| 2026 | Resident | 0 of 11,122 drewOut at None Drawn | 11,122 | 0 | None Drawn | <1% |
| 2025 | Nonresident | 0 of 5,259 drewOut at None Drawn | 5,259 | 0 | None Drawn | <1% |
| 2025 | Resident | 0 of 11,300 drewOut at None Drawn | 11,300 | 0 | None Drawn | <1% |
| 2024 | Nonresident | 0 of 4,751 drewOut at None Drawn | 4,751 | 0 | None Drawn | <1% |
| 2024 | Resident | 0 of 10,581 drewOut at None Drawn | 10,581 | 0 | None Drawn | <1% |
| 2023 | Nonresident | 0 of 4,719 drewOut at None Drawn | 4,719 | 0 | None Drawn | <1% |
| 2023 | Resident | 0 of 10,315 drewOut at None Drawn | 10,315 | 0 | None Drawn | <1% |
| 2022 | Nonresident | 0 of 4,239 drewOut at None Drawn | 4,239 | 0 | None Drawn | <1% |
| 2022 | Resident | 0 of 9,705 drewOut at None Drawn | 9,705 | 0 | None Drawn | <1% |
| 2021 | Nonresident | 0 of 4,244 drewOut at None Drawn | 4,244 | 0 | None Drawn | <1% |
| 2021 | Resident | 0 of 9,715 drewOut at None Drawn | 9,715 | 0 | None Drawn | <1% |
| 2020 | Nonresident | 0 of 3,779 drewOut at None Drawn | 3,779 | 0 | None Drawn | <1% |
| 2020 | Resident | 0 of 8,474 drewOut at None Drawn | 8,474 | 0 | None Drawn | <1% |
Other applicant tracks
| Track | Year | Applied | Drew | Drew out at |
|---|---|---|---|---|
| Youth nonresident | 2026 | 1,336 | 0 | None Drawn |
| Youth resident | 2026 | 2,870 | 0 | None Drawn |
Draws that run alongside the general one, from the latest results.
What it is
- Who can apply
- Residents and nonresidents
Check the regulations for boundaries and restrictions.
Ask FarWide
Answers use the same figures as this page.
Before you apply
- Application fee
- “■ Nonresident application processing fee (per species & nonrefundable) $11.49”
- Tag fee
- “■ Mountain goat/fishing combo* $2,823.53”
- Tag fee
- “■ Mountain goat $385.66”
- Points
- “Do not submit a separate application for preference points, or both applications will be disqualified.”
Rules for 2026.
Source: CPW · Updated Nov 13, 2026