
EP99999PRES + NRPreference draw
Elk,draw hunt
Who can apply: residents and nonresidents
Odds for:Nonresident · 0 pts
Your points
0
Quick pickSaved to My Points in this browser. Every page reads it.
Answer card2026 draw · Nonresident
Nonresidents drew out at "None Drawn" in 2026.
Drew out at · 2026
None Drawn
Odds by point level · 2026 · Nonresident
You are in the 0–34 row| Points | Applicants | Drew | Odds · 2026 results | Verdict |
|---|---|---|---|---|
| 35+ | 7 | 0 | <1% | |
| 0–34You · 0 pts | 81315 | 0 | <1% | Long shot |
Why "drew out at" and your odds differ: Colorado's hybrid draw gives a share of some tags to a random draw.
Draw history
| Year | Who | Draw | Applicants | Drew | Drew out at | Share drawn |
|---|---|---|---|---|---|---|
| 2026 | Nonresident | 0 of 81,322 drewOut at None Drawn | 81,322 | 0 | None Drawn | <1% |
| 2026 | Resident | 0 of 36,456 drewOut at None Drawn | 36,456 | 0 | None Drawn | <1% |
| 2025 | Nonresident | 0 of 80,228 drewOut at None Drawn | 80,228 | 0 | None Drawn | <1% |
| 2025 | Resident | 0 of 38,891 drewOut at None Drawn | 38,891 | 0 | None Drawn | <1% |
| 2024 | Nonresident | 0 of 73,936 drewOut at None Drawn | 73,936 | 0 | None Drawn | <1% |
| 2024 | Resident | 0 of 38,371 drewOut at None Drawn | 38,371 | 0 | None Drawn | <1% |
| 2023 | Nonresident | 0 of 70,745 drewOut at None Drawn | 70,745 | 0 | None Drawn | <1% |
| 2023 | Resident | 0 of 37,938 drewOut at None Drawn | 37,938 | 0 | None Drawn | <1% |
| 2022 | Nonresident | 0 of 63,806 drewOut at None Drawn | 63,806 | 0 | None Drawn | <1% |
| 2022 | Resident | 0 of 36,347 drewOut at None Drawn | 36,347 | 0 | None Drawn | <1% |
| 2021 | Nonresident | 0 of 60,990 drewOut at None Drawn | 60,990 | 0 | None Drawn | <1% |
| 2021 | Resident | 0 of 37,843 drewOut at None Drawn | 37,843 | 0 | None Drawn | <1% |
Other applicant tracks
| Track | Year | Applied | Drew | Drew out at |
|---|---|---|---|---|
| Landowner preference resident | 2026 | 407 | 0 | None Drawn |
| Landowner preference (unrestricted) | 2026 | 459 | 0 | None Drawn |
| Youth nonresident | 2026 | 5,805 | 0 | None Drawn |
| Youth resident | 2026 | 4,131 | 0 | None Drawn |
Draws that run alongside the general one, from the latest results.
What it is
- Who can apply
- Residents and nonresidents
Check the regulations for boundaries and restrictions.
Ask FarWide
Answers use the same figures as this page.
Before you apply
- Tag fee
- “Nonresident bull/fishing combo* $845.16”
- Tag fee
- “Resident adult $70.40”
- Points
- “Do not submit a separate application for preference points, or both applications will be disqualified.”
- Application fee
- “■ Nonresident $11.49”
Rules for 2026.
Source: CPW · Updated Nov 13, 2026