
DP99999PRES + NRPreference draw
Deer,draw hunt
Who can apply: residents and nonresidents
Odds for:Nonresident · 0 pts
Your points
0
Quick pickSaved to My Points in this browser. Every page reads it.
Answer card2026 draw · Nonresident
Nonresidents drew out at "None Drawn" in 2026.
Drew out at · 2026
None Drawn
Odds by point level · 2026 · Nonresident
You are in the 0–30 row| Points | Applicants | Drew | Odds · 2026 results | Verdict |
|---|---|---|---|---|
| 31+ | 31 | 0 | <1% | |
| 0–30You · 0 pts | 74362 | 0 | <1% | Long shot |
Why "drew out at" and your odds differ: Colorado's hybrid draw gives a share of some tags to a random draw.
Draw history
| Year | Who | Draw | Applicants | Drew | Drew out at | Share drawn |
|---|---|---|---|---|---|---|
| 2026 | Nonresident | 0 of 74,393 drewOut at None Drawn | 74,393 | 0 | None Drawn | <1% |
| 2026 | Resident | 0 of 31,345 drewOut at None Drawn | 31,345 | 0 | None Drawn | <1% |
| 2025 | Nonresident | 0 of 73,569 drewOut at None Drawn | 73,569 | 0 | None Drawn | <1% |
| 2025 | Resident | 0 of 33,236 drewOut at None Drawn | 33,236 | 0 | None Drawn | <1% |
| 2024 | Nonresident | 0 of 67,128 drewOut at None Drawn | 67,128 | 0 | None Drawn | <1% |
| 2024 | Resident | 0 of 32,251 drewOut at None Drawn | 32,251 | 0 | None Drawn | <1% |
| 2023 | Nonresident | 0 of 64,122 drewOut at None Drawn | 64,122 | 0 | None Drawn | <1% |
| 2023 | Resident | 0 of 32,149 drewOut at None Drawn | 32,149 | 0 | None Drawn | <1% |
| 2022 | Nonresident | 0 of 57,116 drewOut at None Drawn | 57,116 | 0 | None Drawn | <1% |
| 2022 | Resident | 0 of 30,487 drewOut at None Drawn | 30,487 | 0 | None Drawn | <1% |
| 2021 | Nonresident | 0 of 52,851 drewOut at None Drawn | 52,851 | 0 | None Drawn | <1% |
| 2021 | Resident | 0 of 31,318 drewOut at None Drawn | 31,318 | 0 | None Drawn | <1% |
Other applicant tracks
| Track | Year | Applied | Drew | Drew out at |
|---|---|---|---|---|
| Landowner preference resident | 2026 | 3,250 | 0 | None Drawn |
| Landowner preference (unrestricted) | 2026 | 4,279 | 0 | None Drawn |
| Youth nonresident | 2026 | 5,478 | 0 | None Drawn |
| Youth resident | 2026 | 3,230 | 0 | None Drawn |
Draws that run alongside the general one, from the latest results.
What it is
- Who can apply
- Residents and nonresidents
Check the regulations for boundaries and restrictions.
Ask FarWide
Answers use the same figures as this page.
Before you apply
- Tag fee
- “Nonresident adult/fishing combo* $506.92”
- Tag fee
- “Resident adult $51.25”
- Points
- “Do not submit a separate application for preference points, or both applications will be disqualified.”
- Application fee
- “■ Nonresident $11.49”
Rules for 2026.
Source: CPW · Updated Nov 13, 2026