
SP99999PRES + NRPreference draw
Bighorn sheep,draw hunt
Who can apply: residents and nonresidents
Odds for:Nonresident · 0 pts
Your points
0
Quick pickSaved to My Points in this browser. Every page reads it.
Answer card2026 draw · Nonresident
Nonresidents drew out at "None Drawn" in 2026.
Drew out at · 2026
None Drawn
Odds by point level · 2026 · Nonresident
You are in the 0–18 row| Points | Applicants | Drew | Odds · 2026 results | Verdict |
|---|---|---|---|---|
| 19+ | 74 | 0 | <1% | |
| 0–18You · 0 pts | 7388 | 0 | <1% | Long shot |
Why "drew out at" and your odds differ: the cutoff is one number, while odds count everyone who applied at each level.
Draw history
| Year | Who | Draw | Applicants | Drew | Drew out at | Share drawn |
|---|---|---|---|---|---|---|
| 2026 | Nonresident | 0 of 7,462 drewOut at None Drawn | 7,462 | 0 | None Drawn | <1% |
| 2026 | Resident | 0 of 12,905 drewOut at None Drawn | 12,905 | 0 | None Drawn | <1% |
| 2025 | Nonresident | 0 of 7,282 drewOut at None Drawn | 7,282 | 0 | None Drawn | <1% |
| 2025 | Resident | 0 of 13,224 drewOut at None Drawn | 13,224 | 0 | None Drawn | <1% |
| 2024 | Nonresident | 0 of 6,487 drewOut at None Drawn | 6,487 | 0 | None Drawn | <1% |
| 2024 | Resident | 0 of 12,502 drewOut at None Drawn | 12,502 | 0 | None Drawn | <1% |
| 2023 | Nonresident | 0 of 6,447 drewOut at None Drawn | 6,447 | 0 | None Drawn | <1% |
| 2023 | Resident | 0 of 12,206 drewOut at None Drawn | 12,206 | 0 | None Drawn | <1% |
| 2022 | Nonresident | 0 of 5,654 drewOut at None Drawn | 5,654 | 0 | None Drawn | <1% |
| 2022 | Resident | 0 of 11,390 drewOut at None Drawn | 11,390 | 0 | None Drawn | <1% |
| 2021 | Nonresident | 0 of 5,607 drewOut at None Drawn | 5,607 | 0 | None Drawn | <1% |
| 2021 | Resident | 0 of 11,654 drewOut at None Drawn | 11,654 | 0 | None Drawn | <1% |
| 2020 | Nonresident | 0 of 5,157 drewOut at None Drawn | 5,157 | 0 | None Drawn | <1% |
| 2020 | Resident | 0 of 9,950 drewOut at None Drawn | 9,950 | 0 | None Drawn | <1% |
Other applicant tracks
| Track | Year | Applied | Drew | Drew out at |
|---|---|---|---|---|
| Youth nonresident | 2026 | 1,601 | 0 | None Drawn |
| Youth resident | 2026 | 3,134 | 0 | None Drawn |
Draws that run alongside the general one, from the latest results.
What it is
- Who can apply
- Residents and nonresidents
Check the regulations for boundaries and restrictions.
Ask FarWide
Answers use the same figures as this page.
Before you apply
- Application fee
- “■ Nonresident application processing fee (per species & nonrefundable) $11.49”
- Tag fee
- “■ Rocky Mountain bighorn sheep/fishing combo* $2,823.53”
- Tag fee
- “■ Rocky Mountain bighorn sheep $385.66”
- Points
- “Do not submit a separate application for preference points, or both applications will be disqualified.”
Rules for 2026.
Source: CPW · Updated Nov 13, 2026